Commercial Blowers and Residential Blowers from Husqvarna
2019 125B (952 71 19-25) - Husqvarna
Availability | In Stock |
Location | Como Mower Service & Sales |
Style | Handheld |
Usage | New |
Air Velocity | 170 mph |
Displacement | 28 cm³ |
2019 320iB (967 09 42-02) - Husqvarna
Availability | In Stock |
Location | Como Mower Service & Sales |
Style | Handheld |
Usage | New |
Air Velocity | 82.87 mph |
2019 525BX (967 28 42-02) - Husqvarna
Availability | In Stock |
Location | Como Mower Service & Sales |
Style | Handheld |
Usage | New |
Displacement | 25.4 cm³ |
2019 350BT (965 87 75-02) - Husqvarna
Availability | In Stock |
Location | Como Mower Service & Sales |
Style | Backpack |
Usage | New |
Air Velocity | 180 mph |
Displacement | 50.2 cm³ |
2019 570BTS (966 62 94-02) - Husqvarna
Availability | In Stock |
Location | Como Mower Service & Sales |
Style | Backpack |
Usage | New |
Air Velocity | 236.2 mph |
Displacement | 65.6 cm³ |
2019 580BTS (966 62 96-02) - Husqvarna
Availability | In Stock |
Location | Como Mower Service & Sales |
Style | Backpack |
Usage | New |
Air Velocity | 206.2 mph |
Displacement | 75.6 cm³ |